| Sports Information |
Semifinals: Friday, November 10thMATCH 5 at 4:30 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Score | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | Final | |
| Hiram | 30 | 27 | 22 | 30 | 6 | 2 |
| Wittenberg | 22 | 30 | 30 | 28 | 15 | 3 |
![]() |
![]() |
| GAME 5 | ||
|---|---|---|
| Hiram | Score | Wittenberg |
| 1-0 | Kehres Service Error | |
| 2-0 | Bell Attack Error | |
| 2-1 | Williams Kill | |
| 2-2 | Fender Service Ace | |
| Kozempa Attack Error | 2-3 | |
| Moore Kill | 3-3 | |
| 3-4 | Williams Kill | |
| Hlebovy Attack Error | 3-5 | |
| 4-5 | Slattery Service Error | |
| Moore Kill | 5-5 | |
| 5-6 | Augustus Kill | |
| 5-7 | Kehres Block | |
| Moore Attack Error | 5-8 | |
| 5-9 | Steinbrecher, Augustus Block | |
| 5-10 | Augustus Kill | |
| 6-10 | Kehres Attack Error | |
| Hlebovy Attack Error | 6-11 | |
| Moore Attack Error | 6-12 | |
| Jackson Attack Error | 6-13 | |
| 6-14 | Steinbrecher Kill | |
| 6-15 | Augustus Service Ace | |
| GAME 4 | ||
|---|---|---|
| Hiram | Score | Wittenberg |
| Kozempa Kill | 1-0 | |
| 1-1 | Williams Kil | |
| 1-2 | Kehres Service Ace | |
| 2-2 | Augustus Attack Error | |
| Kozempa, Taylor Block | 3-2 | |
| 3-3 | Williams Kill | |
| Kozempa Kill | 4-3 | |
| 5-3 | Williams Attack Error | |
| 5-4 | Williams Kill | |
| 6-4 | Slattery Service Error | |
| Hlebovy Kill | 7-4 | |
| 8-4 | Slattery Attack Error | |
| Hlebovy Kill | 9-4 | |
| Moore Attack Error | 9-5 | |
| Hlebovy Attack Error | 9-6 | |
| 9-7 | Kehres Kill | |
| 9-8 | Kehres Kill | |
| 10-8 | Kimble Attack Error | |
| Hlebovy Kill | 11-8 | |
| Moore Kill | 12-8 | |
| Moore Attack Error | 12-9 | |
| Moore Attack Error | 12-10 | |
| Hlebovy Kill | 13-10 | |
| Hlebovy Kill | 14-10 | |
| 14-11 | Augustus Kill | |
| 14-12 | Kehres Kill | |
| Moore Attack Error | 14-13 | |
| Kozempa Ball Error | 14-14 | |
| Kozempa Kill | 15-14 | |
| Kozempa Kill | 16-14 | |
| 16-15 | Kehres Kill | |
| Kozempa Kill | 17-15 | |
| Taylor Kill | 18-15 | |
| 18-16 | Williams Kill | |
| 18-17 | Bell Kill | |
| Moore Attack Error | 18-18 | |
| Kozempa Kill | 19-18 | |
| Moore Kill | 20-18 | |
| 20-19 | Williams Kill | |
| 20-20 | Bell Kill | |
| Moore Kill | 21-20 | |
| 21-21 | Bell Kill | |
| 22-21 | Kimble Attack Error | |
| 22-22 | Steinbrecher Kill | |
| Hlebovy Kill | 23-22 | |
| Hlebovy Attack Error | 23-23 | |
| Kozempa Kill | 24-23 | |
| 24-24 | Kehres Kill | |
| Kozempa Kill | 25-24 | |
| 25-25 | Matesich Kill | |
| Moore Kill | 26-25 | |
| MacIntyre Service Error | 26-26 | |
| 27-26 | Slattery Service Error | |
| 27-27 | Bell Kill | |
| Hlebovy Kill | 28-27 | |
| 28-28 | Kehres Kill | |
| Hlebovy Kill | 29-28 | |
| 30-28 | Kehres Attack Error | |
| GAME 3 | ||
|---|---|---|
| Wittenberg | Score | Hiram |
| 0-1 | Moore Kill | |
| Bell Kill | 1-1 | |
| 2-1 | Taylor Ball Error | |
| Bell Kill | 3-1 | |
| 3-2 | Moore Kill | |
| Williams Kill | 4-2 | |
| Bell Kill | 5-2 | |
| Bell Kill | 6-2 | |
| Slattery Service Ace | 7-2 | |
| Williams Attack Error | 7-3 | |
| Bell Kill | 8-3 | |
| 8-4 | Moore Kill | |
| Penrod Attack Error | 8-5 | |
| 9-5 | Moore Attack Error | |
| 10-5 | Mulligan Attack Error | |
| Augustus Service Ace | 11-5 | |
| 11-6 | Moore Kill | |
| Kehres Kill | 12-6 | |
| Kehres, Kimble Block | 13-6 | |
| 13-7 | Hlebovy Kill | |
| 13-8 | Moore Kill | |
| 13-9 | Moore Kill | |
| Matesich Ball Error | 13-10 | |
| Kehres, Kimble Block | 14-10 | |
| Service Error | 14-11 | |
| Kehres Service Ace | 15-11 | |
| Kimble Kill | 16-11 | |
| 17-11 | Moore Attack Error | |
| 17-12 | Hlebovy Kill | |
| Bell, Kimble Block | 18-12 | |
| Williams Kill | 19-12 | |
| 19-13 | Hlebovy Kill | |
| 19-14 | Kozempa Kill | |
| Bell Kill | 20-14 | |
| 20-15 | Moore Kill | |
| 20-16 | Taylor Kill | |
| Bell Kill | 21-16 | |
| 21-17 | Moore Block | |
| Kehres Kill | 22-17 | |
| Kimble Attack Error | 22-18 | |
| Kehres Kill | 23-18 | |
| Kehres Kill | 24-18 | |
| 25-18 | Taylor Ball Error | |
| Williams Kill | 26-18 | |
| 26-19 | Hlebovy Kilbovy | |
| 26-20 | Mulligan Kill | |
| 27-20 | Howard Service Error | |
| Kehres Service Ace | 28-20 | |
| 28-21 | Moore Kill | |
| 28-22 | Schaffer Service Ace | |
| 29-22 | Kozempa Attack Error | |
| Williams Kill | 30-22 | |
| GAME 2 | ||
|---|---|---|
| Hiram | Score | Wittenberg |
| Kozempa Kill | 1-0 | |
| 1-1 | Williams Kill | |
| 1-2 | Bell Kill | |
| Moore Kill | 2-2 | |
| 2-3 | Bell Kill | |
| Moore Attack Error | 2-4 | |
| 3-4 | Augustus Service Error | |
| Taylor Kill | 4-4 | |
| 4-5 | Williams Kill | |
| 4-6 | Steinbrecher Kill | |
| Mulligan Kill | 5-6 | |
| 5-7 | Kimble Kill | |
| Hlebovy Kill | 6-7 | |
| 7-7 | Bell Ball Error | |
| 7-8 | Kimble Kill | |
| 8-8 | Kehres Attack Error | |
| Moore Kill | 9-8 | |
| 9-9 | Kehres Kill | |
| Moore Kill | 10-9 | |
| 10-10 | Kehres Kill | |
| Kozempa Kill | 11-10 | |
| 11-11 | Bell Kill | |
| Taylor Kill | 12-11 | |
| 12-12 | Kimble Kill | |
| Mulligan Kill | 13-12 | |
| 13-13 | Bell Kill | |
| 13-14 | Bell Service Ace | |
| 13-15 | Kehres Kill | |
| 13-16 | Kehres Kill | |
| MacIntyre Attack Error | 13-17 | |
| 13-18 | Kimble, Penord Block | |
| Hlebovy Kill | 14-18 | |
| Jackson Kill | 15-18 | |
| Howard Service Ace | 16-18 | |
| 17-18 | Kehres Attack Error | |
| Jackson, Moore Block | 18-18 | |
| 18-19 | Kehres Kill | |
| Moore Kill | 19-19 | |
| Schaffer Service Ace | 20-19 | |
| 20-20 | Kehres Kill | |
| Moore Attack Error | 20-21 | |
| 21-21 | Matesich Service Error | |
| 21-22 | Kehres Kill | |
| 21-23 | Augustus Kill | |
| Kozempa Kill | 22-23 | |
| Kozempa, Taylor Block | 23-23 | |
| 23-24 | Williams Kill | |
| 23-25 | Matesich Kill | |
| 24-25 | Augustus Service Error | |
| MacIntyre Service Error | 24-26 | |
| 24-27 | Slattery Service Ace | |
| Moore Kill | 25-27 | |
| Hlebovy Kill | 26-27 | |
| 26-28 | Penrod Kill | |
| Moore Kill | 27-28 | |
| 27-29 | Kimble Kill | |
| 27-30 | Kehres Block | |
| GAME 1 | ||
|---|---|---|
| Wittenberg | Score | Hiram |
| Bell Attack Error | 0-1 | |
| Williams Kill | 1-1 | |
| Bell Kill | 2-1 | |
| Augustus Block | 3-1 | |
| Williams Block | 4-1 | |
| Williams Kill | 5-1 | |
| Bell Attack Error | 5-2 | |
| Williams Ball Error | 5-3 | |
| Williams Kill | 6-3 | |
| 6-4 | Taylor Kill | |
| Bell Kill | 7-4 | |
| Bell Service Ace | 8-4 | |
| 8-5 | Kozempa Kill | |
| 8-6 | Mulligan Kill | |
| Kehres Kill | 9-6 | |
| 10-6 | Heider Attack Error | |
| Augustus Service Error | 10-7 | |
| 10-8 | Hlebovy Kill | |
| Kimble Ball Error | 10-9 | |
| 10-10 | Taylor Service Ace | |
| 10-11 | Moore Kill | |
| Kimble Kill | 11-11 | |
| 12-11 | Mulligan Attack Error | |
| Kehres Attack Error | 12-12 | |
| 13-12 | Howard Service Error | |
| Bell Kill | 14-12 | |
| Kehres Service Error | 14-13 | |
| Bell Attack Error | 14-14 | |
| Kimble Kill | 15-14 | |
| Augustus Kill | 16-14 | |
| 17-14 | Moore Attack Error | |
| 17-15 | Hlebovy Kill | |
| 17-16 | Moore Kill | |
| Bell Attack Error | 17-17 | |
| 17-18 | Taylor Kill | |
| Bell Kill | 18-18 | |
| 18-19 | Moore Kill | |
| Bell Attack Error | 18-20 | |
| 18-21 | Kozempa, Moore Block | |
| Steinbrecher Kill | 19-21 | |
| 19-22 | Kozempa Kill | |
| 19-23 | Moore Kill | |
| 20-23 | Mulligan Attack Error | |
| 20-24 | Moore Kill | |
| 21-24 | Mulligan Attack Error | |
| 21-25 | Mulligan Kill | |
| Williams Kill | 22-25 | |
| Kehres Service Error | 22-26 | |
| 22-27 | Schaffer Service Ace | |
| 22-28 | Kozempa, Moore Block | |
| 22-29 | Hlebovy Kill | |
| 22-30 | Kozempa Kill | |
Apply Financial Aid Visit Campus Request Info. |
About Calvin Giving to Calvin Hekman Library Contact Calvin |
Majors & Minors A-Z Index People at Calvin Calvin's website |
Jeff Febus |
|