| Sports Information |
First Round: Thursday, November 9thMATCH 4 at 8:30 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Score | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | Final | |
| Calvin | 30 | 30 | 30 | 3 | ||
| Nazareth (NY) | 12 | 24 | 6 | 0 | ||
![]() |
![]() |
| GAME 3 | ||
|---|---|---|
| Calvin | Score | Nazareth |
| Luimes, Kramer Block | 1-0 | |
| 2-0 | Persico Attack Error | |
| Krikke Kill | 3-0 | |
| DeGroot Service Ace | 4-0 | |
| 5-0 | Vanderstyne Attack Error | |
| Krikke Kill | 6-0 | |
| DeGroot Service Error | 6-1 | |
| Kalb Kill | 7-1 | |
| Sears Service Ace | 8-1 | |
| 9-1 | Tregan Ball Error | |
| Krikke Kill | 10-1 | |
| Sears Service Error | 10-2 | |
| 10-3 | Tregan Kill | |
| 11-3 | Persico Attack Error | |
| Krikke Kill | 12-3 | |
| Vogel Kill | 13-3 | |
| Krikke Kill | 14-3 | |
| Kalb Service Error | 14-4 | |
| 14-5 | Tregan Service Ace | |
| Vogel Kill | 15-5 | |
| Luimes Kill | 16-5 | |
| Krikke Service Ace | 17-5 | |
| Luimes Block | 18-5 | |
| Luimes Kill | 19-5 | |
| Vogel Kill | 20-5 | |
| 21-5 | Vanderstyne Attack Error | |
| 22-5 | Zwicki Ball Error | |
| 23-5 | Zwicki Ball Error | |
| Luimes Kill | 24-5 | |
| Sears Ball Error | 24-6 | |
| Vogel Kill | 25-6 | |
| Luimes Kill | 26-6 | |
| 27-6 | Reed Attack Error | |
| Luimes, Kramer Block | 28-6 | |
| Luimes Kill | 29-6 | |
| 30-6 | Reed Attack Error | |
| GAME 2 | ||
|---|---|---|
| Nazareth | Score | Calvin |
| Adam, Tregan Block | 1-0 | |
| 1-1 | Kalb Kill | |
| 1-2 | Krikke Attack Error | |
| 2-2 | Krikke Kill | |
| Tregan Attack Error | 2-3 | |
| Zwicki Ball Error | 2-4 | |
| 2-5 | Kalb Service Ace | |
| 2-6 | Vogel Kill | |
| Reed Kill | 3-6 | |
| 4-6 | Krikke Attack Error | |
| Tregan Service Ace | 5-6 | |
| Tregan Service Error | 5-7 | |
| Tregan Attack Error | 5-8 | |
| 5-9 | Vogel Kill | |
| 5-10 | Luimes Kill | |
| Zwicki Kill | 6-10 | |
| 6-11 | Vogel Kill | |
| 6-12 | Kramer Kill | |
| 6-13 | Vogel Kill | |
| 7-13 | Vogel Attack Error | |
| Reed Service Ace | 8-13 | |
| 8-14 | Vogel Kill | |
| Vanderstyne Attack Error | 8-15 | |
| Zwicki Ball Error | 8-16 | |
| 9-16 | Lippert Service Error | |
| 9-17 | Kalb Kill | |
| 9-18 | Kalb Kill | |
| Adam Kill | 10-18 | |
| 10-19 | Kalb Kill | |
| Vanderstyne | 10-20 | |
| 10-21 | Krikke Kill | |
| Adam, Tregan Block | 11-21 | |
| Tregan Kill | 12-21 | |
| Monje Service Error | 12-22 | |
| 13-22 | Kalb Service Error | |
| Vanderstyne Attack Error | 13-23 | |
| Reed Kill | 14-23 | |
| 14-24 | Kalb Kill | |
| 14-25 | Vogel Kill | |
| Reed Kill | 15-25 | |
| 16-25 | Kramer Attack Error | |
| 17-25 | Zondervan Ball Error | |
| Persico Kill | 18-25 | |
| Adam Kill | 19-25 | |
| 20-25 | Kalb Attack Error | |
| 20-26 | Kalb Kill | |
| Tregan Kill | 21-26 | |
| Adam Kill | 22-26 | |
| Vanderstyne Kill | 23-26 | |
| Adam Kill | 24-26 | |
| 24-27 | Krikke Block | |
| 24-28 | Kalb Kill | |
| 24-29 | Kalb Kill | |
| 24-30 | Kalb, Krikke Block | |
| GAME 1 | ||
|---|---|---|
| Calvin | Score | Nazareth |
| Luimes Kill | 1-0 | |
| Kalb Attack Error | 1-1 | |
| Zondervan Ball Error | 1-2 | |
| 1-3 | Adam Block | |
| 2-3 | Persico Service Error | |
| 3-3 | Adam Attack Error | |
| Krikke Kill | 4-3 | |
| Kalb Kill | 5-3 | |
| 6-3 | Vanderstyne Attack Error | |
| Zondervan Kill | 7-3 | |
| Krikke Kill | 8-3 | |
| 8-4 | Adam Kill | |
| Kalb Kill | 9-4 | |
| Kalb Service Ace | 10-4 | |
| Kalb Service Error | 10-5 | |
| 11-5 | Tregan Service Error | |
| Krikke Kill | 12-5 | |
| 12-6 | Vanderstyne Kill | |
| Vogel Kill | 13-6 | |
| 13-7 | Perciso Kill | |
| Vogel Kill | 14-7 | |
| Lippert Service Ace | 15-7 | |
| Kalb Kill | 16-7 | |
| Kalb Kill | 17-7 | |
| 18-7 | Zwicki Ball Error | |
| Luimes Kill | 19-7 | |
| 19-8 | Persico Kill | |
| 20-8 | Zwicki Service Error | |
| 21-8 | Tregan Attack Error | |
| 21-9 | Tregan, Adam Block | |
| Kramer Kill | 22-9 | |
| Kalb Kill | 23-9 | |
| Zondervan Ball Error | 23-10 | |
| Krikke Kill | 24-10 | |
| Krikke Kill | 25-10 | |
| Kalb Service Ace | 26-10 | |
| 26-11 | Vanderstyne Kill | |
| 27-11 | Hyland Ball Error | |
| 28-11 | Persico Attack Error | |
| Krikke Service Ace | 29-11 | |
| 29-12 | Reed Block | |
| Luimes Kill | 30-12 | |
Apply Financial Aid Visit Campus Request Info. |
About Calvin Giving to Calvin Hekman Library Contact Calvin |
Majors & Minors A-Z Index People at Calvin Calvin's website |
Jeff Febus |
|