| Sports Information |
First Round: Thursday, November 9thMATCH 3 at 6:00 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Score | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | Final | |
| Hope | 30 | 31 | 23 | 30 | 3 | |
| Ohio Northern | 24 | 29 | 30 | 28 | 1 | |
![]() |
![]() |
| GAME 4 | ||
|---|---|---|
| Hope | Score | Ohio Northern |
| 0-1 | Schnelle Kill | |
| 0-2 | Schnelle, McGinnis Block | |
| 1-2 | Vuyk Service Error | |
| 2-2 | McGinnis Attack Error | |
| Hoezee Attack Error | 2-3 | |
| 2-4 | Schnelle Kill | |
| 3-4 | Schnelle Attack Error | |
| 3-5 | McGinnis Kill | |
| Slenk Kill | 4-5 | |
| Slenk Attack Error | 4-6 | |
| 4-7 | Pruneski, Vuyk Block | |
| Slenk Kill | 5-7 | |
| Novak Ball Error | 5-8 | |
| Damstra Kill | 6-8 | |
| 7-8 | Weininger Ball Error | |
| 8-8 | Vuyk Attack Error | |
| 9-8 | Vuyk Attack Error | |
| 10-8 | Weininger Attack Error | |
| 10-9 | Voyk Kill | |
| Damstra Kill | 11-9 | |
| Damstra, Hoezee Block | 12-9 | |
| Damstra Attack Error | 12-10 | |
| 12-11 | Vuyk Service Ace | |
| 13-11 | Schnelle Attack Error | |
| 13-12 | McGinnis Kill | |
| Brandes Attack Error | 13-13 | |
| Hoezee Kill | 14-13 | |
| 15-13 | Guzik Attack Error | |
| 15-14 | McGinnis Kill | |
| 15-15 | Guzik, Pruneski Block | |
| Slenk Kill | 16-15 | |
| 16-16 | Pruneski Block | |
| 16-17 | Guzik Kill | |
| Slenk Kill | 17-17 | |
| 17-18 | Pruneski Kill | |
| Damstra Kill | 18-18 | |
| Slenk Service Ace | 19-18 | |
| 19-19 | Vuyk Kill | |
| 19-20 | Schnelle Kill | |
| Damstra Kill | 20-20 | |
| Hoezee Kill | 21-20 | |
| Brandes Kill | 22-20 | |
| Brandes Kill | 23-20 | |
| 23-21 | Schnelle Kill | |
| Hoezee Kill | 24-21 | |
| Hoezee Attack Error | 24-22 | |
| Hoezee Kill | 25-22 | |
| Poll Ball Error | 25-23 | |
| Hoezee Kill | 26-23 | |
| 26-24 | Guzik Kill | |
| Slenk Kill | 27-24 | |
| Novak Service Error | 27-25 | |
| Slenk Kill | 28-25 | |
| Poll Ball Error | 28-26 | |
| Brandes Kill | 29-26 | |
| Damstra Ball Error | 29-27 | |
| 29-28 | McGinnis Kill | |
| Hoezee Kill | 30-28 | |
| GAME 3 | ||
|---|---|---|
| Ohio Northern | Score | Hope |
| Kanuckel Service Ace | 1-0 | |
| Weininger Kill | 2-0 | |
| Kanuckel Service Ace | 3-0 | |
| 3-1 | Hoezee Kill | |
| 3-2 | Poll Kill | |
| Schnelle Kill | 4-2 | |
| Schnelle Kill | 5-2 | |
| 6-2 | VanAssen Ball Error | |
| 6-3 | Hoezee, Poll Block | |
| Schnelle Kill | 7-3 | |
| McGinnis Kill | 8-3 | |
| 8-4 | Slenk Kill | |
| Guzik Kill | 9-4 | |
| Pruneski Kill | 10-4 | |
| 10-5 | Helminiak Kill | |
| McGinnis Attack Error | 10-6 | |
| 10-7 | Borst Kill | |
| 11-7 | Damstra Ball Error | |
| Pruneski Attack Error | 11-8 | |
| 11-9 | Slenk Service Ace | |
| Vuyk Kill | 12-9 | |
| Vuyk Kill | 13-9 | |
| 13-10 | Brandes Kill | |
| Pruneski Kill | 14-10 | |
| 14-11 | Brandes Kill | |
| Vuyk Attack Error | 14-12 | |
| 15-12 | Helminiak Service Error | |
| 15-13 | Brandes Kill | |
| 15-14 | Hoezee Kill | |
| McGinnis Kill | 16-14 | |
| 16-15 | Hoezee Kill | |
| 17-15 | Borst Attack Error | |
| 18-15 | Slenk Attack Error | |
| 18-16 | Slenk Kill | |
| McGinnis Kill | 19-16 | |
| 19-17 | Slenk Kill | |
| Vuyk Kill | 20-17 | |
| Markham Service Ace | 21-17 | |
| 21-18 | Brandes Kill | |
| Vuyk Kill | 22-18 | |
| Vuyk Kill | 23-18 | |
| 23-19 | Hoezee Kill | |
| Schnelle Attack Error | 23-20 | |
| Schnelle Kill | 24-20 | |
| Vuyk Service Ace | 25-20 | |
| 26-20 | Hoezee Attack Error | |
| 27-20 | Helminiak Attack Error | |
| Vuyk Kill | 28-20 | |
| Vuyk Service Error | 28-21 | |
| 28-22 | Novak Service Ace | |
| 28-23 | Slenk Kill | |
| Schnelle, Weininger Block | 29-23 | |
| 30-23 | Slenk Attack Error | |
| GAME 2 | ||
|---|---|---|
| Hope | Score | Ohio Northern |
| 0-1 | Schnelle Kill | |
| Hoezee Kill | 1-1 | |
| 2-1 | Vuyk Ball Error | |
| Helminiak Service Error | 2-2 | |
| 3-2 | Schnelle Attack Error | |
| 3-3 | McGinnis Kill | |
| 3-4 | Schnelle Service Ace | |
| Hoezee Kill | 4-4 | |
| Poll, Immink Block | 5-4 | |
| Hoezee Service Error | 5-5 | |
| 5-6 | Berry Kill | |
| 6-6 | Vuyk Attack Error | |
| 6-7 | Prunkeski Block | |
| 6-8 | Vuyk Kill | |
| Poll Ball Error | 6-9 | |
| Damstra Attack Error | 6-10 | |
| 6-11 | Pruneski Kill | |
| Slenk Kill | 7-11 | |
| Slenk Service Ace | 8-11 | |
| 8-12 | Vuyk Kill | |
| Brandes Kill | 9-12 | |
| Hoezee, Damstra Block | 10-12 | |
| 10-13 | Vuyk Kill | |
| 10-14 | Schnelle Kill | |
| Brandes Kill | 11-14 | |
| Helminiak Service Error | 11-15 | |
| 11-16 | Schnelle Kill | |
| Hoezee Kill | 12-16 | |
| 13-16 | Berry Attack Error | |
| 13-17 | McGinnis Kill | |
| 14-17 | Weininger Ball Error | |
| Hoezee Service Ace | 15-17 | |
| Slenk Kill | 16-17 | |
| Immink Attack Error | 16-18 | |
| 16-19 | Prunkeski Kill | |
| Slenk Kill | 17-19 | |
| Slenk Attack Error | 17-20 | |
| Borst Kill | 18-20 | |
| 19-20 | Vuyk Attack Error | |
| Borst Ball Error | 19-21 | |
| 19-22 | Kanuckel Service Ace | |
| Brandes Kill | 20-22 | |
| Van Assen Service Error | 20-23 | |
| Damstra Kill | 21-23 | |
| 21-24 | McGinnis Kill | |
| Hoezee Kill | 22-24 | |
| Hoezee Kill | 23-24 | |
| Hoezee Kill | 24-24 | |
| Novak Service Error | 24-25 | |
| Slenk Kill | 25-25 | |
| Hoezee Service Error | 25-26 | |
| Slenk Kill | 26-26 | |
| 26-27 | Vuyk Kill | |
| Damstra Kill | 27-27 | |
| 27-28 | Weininger Kill | |
| 28-28 | Kanuckel Service Error | |
| 28-29 | Schnelle Kill | |
| Brandes Kill | 29-29 | |
| 30-29 | Vuyk Attack Error | |
| Hoezee Kill | 31-29 | |
| GAME 1 | ||
|---|---|---|
| Ohio Northern | Score | Hope |
| Weininger Kill | 1-0 | |
| Schnelle Block | 2-0 | |
| 2-1 | Brandes Kill | |
| 2-2 | Brandes Kill | |
| Vuyk Kill | 3-2 | |
| Schnelle Block | 4-2 | |
| 4-3 | Brandes Kill | |
| Weininger Kill | 5-3 | |
| 5-4 | Slenk Kill | |
| 6-4 | Hoezee Service Error | |
| 7-4 | Immink Attack Error | |
| Berry Kill | 8-4 | |
| 8-5 | Slenk Kill | |
| 9-5 | Poll Service Error | |
| Pruneski Attack Error | 9-6 | |
| 9-7 | Brandes, Immink Block | |
| 9-8 | Brandes Kill | |
| Vuyk Kill | 10-8 | |
| 11-8 | Brandes Attack Error | |
| 11-9 | Brandes Kill | |
| 11-10 | VanAssen Services Ace | |
| 12-10 | Hoezee Attack Error | |
| 12-11 | Damstra Kill | |
| 12-12 | Poll Kill | |
| 12-13 | Poll Kill | |
| Vuyk Kill | 13-13 | |
| Vuyk Service Error | 13-14 | |
| 13-15 | Slenk Block | |
| 13-16 | Slenk, Hoezee Block | |
| 13-17 | Hoezee, Poll Block | |
| 13-18 | Helminiak Kill | |
| 13-19 | Slenk Kill | |
| 13-20 | Hoezee Kill | |
| 14-20 | Slenk Attack Error | |
| 14-21 | Hoezee Kill | |
| 15-21 | Hoezee Service Error | |
| 16-21 | Slenk Attack Error | |
| 17-21 | Immink Attack Error | |
| 17-22 | Slenk Kill | |
| McGinnis Kill | 18-22 | |
| 18-23 | Damstra Kill | |
| 19-23 | Immink Attack Error | |
| 19-24 | Damstra Kill | |
| Vuyk Kill | 20-24 | |
| Kanuckel Service Ace | 21-24 | |
| 21-25 | Brandes Kill | |
| 21-26 | Hoezee Kill | |
| Schnelle Kill | 22-26 | |
| Vuyk Service Error | 22-27 | |
| 22-28 | Hoezee Kill | |
| 23-28 | Slenk Attack Error | |
| 23-29 | Hoezee Kill | |
| 24-29 | Hoezee Service Error | |
| 24-30 | Slenk Kill | |
Apply Financial Aid Visit Campus Request Info. |
About Calvin Giving to Calvin Hekman Library Contact Calvin |
Majors & Minors A-Z Index People at Calvin Calvin's website |
Jeff Febus |
|