| Sports Information |
First Round: Thursday, November 9thMATCH 2 at 3:30 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Score | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | Final | |
| Mount St. Joseph | 27 | 28 | 25 | 0 | ||
| Hiram | 30 | 30 | 30 | 3 | ||
![]() |
![]() |
| GAME 3 | ||
|---|---|---|
| Mount St. Joseph | Score | Hiram |
| 0-1 | Schaffer Service Ace | |
| Feldkamp Kill | 1-1 | |
| Richter Kill | 2-1 | |
| Alfers Service Ace | 3-1 | |
| Feldkamp Kill | 4-1 | |
| Richter Kill | 5-1 | |
| 5-2 | Kozempa Kill | |
| 5-3 | Kozempa, Taylor Block | |
| 5-4 | Taylor Kill | |
| 5-5 | Kozempa Kill | |
| 6-5 | Taylor Ball Error | |
| Breetz Kill | 7-5 | |
| Feldkamp Kill | 8-5 | |
| Breetz Attack Error | 8-6 | |
| 9-6 | Moore Service Error | |
| Feldkamp Service Ace | 10-6 | |
| Feldkamp Service Error | 10-7 | |
| 10-8 | Moore Kill | |
| Richter Kill | 11-8 | |
| 12-8 | Moore Attack Error | |
| 13-8 | MacIntyre Ball Error | |
| Ritcher Service Error | 13-9 | |
| 13-10 | Mulligan, Moore Block | |
| Feldkamp Kill | 14-10 | |
| Langenkamp Service Ace | 15-10 | |
| 15-11 | Moore Kill | |
| Alfers Kill | 16-11 | |
| Sparks Service Ace | 17-11 | |
| 17-12 | Hlebovy, Mulligan Block | |
| 17-13 | Taylor Kill | |
| 17-14 | Kozempa Kill | |
| Feldkamp Kill | 18-14 | |
| 18-15 | Kozempa Kill | |
| Richter Kill | 19-15 | |
| Playko Service Error | 19-16 | |
| Breetz Ball Error | 19-17 | |
| 19-18 | Kozempa Kill | |
| Feldkamp Kill | 20-18 | |
| Breetz Kill | 21-18 | |
| 21-19 | Kozempa Kill | |
| 21-20 | Taylor Kill | |
| Breetz Kill | 22-20 | |
| 22-21 | Mulligan Kill | |
| 23-21 | Taylor Service Error | |
| 23-22 | Mulligan Kill | |
| Playko Kill | 24-22 | |
| Sparks Service Ace | 25-22 | |
| Sparks Service Error | 25-23 | |
| 25-24 | Hlebovy Kill | |
| 25-25 | Kozempa, Moore Block | |
| 25-26 | Kozempa, Moore Block | |
| 25-27 | Kozempa, Hlebovy Block | |
| 25-28 | Kozempa Kill | |
| 25-29 | Moore Kill | |
| 25-30 | Moore Kill | |
| GAME 2 | ||
|---|---|---|
| Mount St. Joseph | Score | Hiram |
| Feldkamp Kill | 1-0 | |
| Alfers Kill | 2-0 | |
| 2-1 | Moore Kill | |
| Playko Kill | 3-1 | |
| 3-2 | Moore Kill | |
| Richter Kill | 4-2 | |
| 4-3 | Kozempa Kill | |
| Feldkamp Kill | 5-3 | |
| Breetz Kill | 6-3 | |
| 6-4 | Mulligan Kill | |
| 6-5 | Taylor Service Ace | |
| Breetz Kill | 7-5 | |
| Richter Service Error | 7-6 | |
| Playko Kill | 8-6 | |
| 8-7 | Hlebovy Kill | |
| Alfers Kill | 9-7 | |
| 9-8 | Moore Kill | |
| Feldkamp Kill | 10-8 | |
| Alfers Service Ace | 11-8 | |
| 11-9 | Kozempa, Taylor Block | |
| 12-9 | Moore Service Error | |
| 12-10 | Moore Kill | |
| Alfers Attack Error | 12-11 | |
| Feldkamp Kill | 13-11 | |
| Richter Attack Error | 13-12 | |
| Breetz Kill | 14-12 | |
| Ritcher Service Ace | 15-12 | |
| 15-13 | Mulligan Kill | |
| 16-13 | MacIntyre Service Error | |
| 16-14 | Moore Kill | |
| 16-15 | Kozempa Kill | |
| 16-16 | Hlebovy Kill | |
| 16-17 | Kozempa Kill | |
| 16-18 | Schaffer Service Ace | |
| 16-19 | Hlebovy Kill | |
| Sargent Kill | 17-19 | |
| 17-20 | Kozempa, Moore Kill | |
| Feldkamp Attack Error | 17-21 | |
| 17-22 | Kozempa Kill | |
| Feldkamp Kill | 18-22 | |
| 18-23 | Taylor Kill | |
| Feldkamp Kill | 19-23 | |
| Breetz Kill | 20-23 | |
| 20-24 | Moore Block | |
| 20-25 | Mulligan, Taylor Block | |
| Feldkamp Kill | 21-25 | |
| Feldkamp Service Ace | 22-25 | |
| 22-26 | Mulligan Kill | |
| Richter | 23-26 | |
| 23-27 | Hlebovy Kill | |
| 24-27 | MacIntyre Ball Error | |
| Langenkamp Service Ace | 25-27 | |
| 25-28 | Hlebovy Kill | |
| Alfers Kill | 26-28 | |
| 26-29 | Moore Kill | |
| Feldkamp Kill | 27-29 | |
| Feldkamp Kill | 28-29 | |
| 28-30 | Kozempa Kill | |
| GAME 1 | ||
|---|---|---|
| Mount St. Joseph | Score | Hiram |
| Playko Kill | 1-0 | |
| Richter Attack Error | 1-1 | |
| Richter Kill | 2-1 | |
| Breetz Kill | 3-1 | |
| Richter Kill | 4-1 | |
| 4-2 | Moore Kill | |
| Breetz Kill | 5-2 | |
| 5-3 | Kozempa, Taylor Block | |
| Taylor Kill | 6-3 | |
| 6-4 | Beck Kill | |
| 6-5 | Taylor Service Ace | |
| Breetz Attack Error | 6-6 | |
| Sargent Kill | 7-6 | |
| 7-7 | Hlebovy Kill | |
| 7-8 | Hlebovy Kill | |
| Afres Attack Error | 7-9 | |
| Sargent Kill | 8-9 | |
| 8-10 | Mulligan Kill | |
| Feldkamp Kill | 9-10 | |
| 10-10 | Hlebovy Attack Error | |
| 10-11 | Moore Kill | |
| Feldkamp Kill | 11-11 | |
| Breetz Kill | 12-11 | |
| Playko Ball Error | 12-12 | |
| 12-13 | Moore Service Ace | |
| Richter Kill | 13-13 | |
| 13-14 | Kozempa Kill | |
| 13-15 | Mulligan Block | |
| 14-15 | MacIntrye Service Error | |
| Alfers Attack Error | 14-16 | |
| Sargent, Breetz Block | 15-16 | |
| 15-17 | Mulligan Kill | |
| 15-18 | Hlebovy Kill | |
| Alfers Kill | 16-18 | |
| 17-18 | Mulligan Attack Error | |
| Playko Attack Error | 17-19 | |
| Alfers Kill | 18-19 | |
| 19-19 | Hlebovy Attack Error | |
| 19-20 | Kozempa Kill | |
| Alfers Kill | 20-20 | |
| 20-21 | Taylor Kill | |
| 20-22 | Taylor, Kozempa Block | |
| 20-23 | Moore Service Ace | |
| Feldkamp Attack Error | 20-24 | |
| Breetz Kill | 21-24 | |
| 21-25 | Kozempa Kill | |
| Breetz Kill | 22-25 | |
| 22-26 | Moore Kill | |
| Alfers Kill | 23-26 | |
| Sargent Kill | 24-26 | |
| Alfers Kill | 25-26 | |
| Sargent Kill | 26-26 | |
| 26-27 | Moore Kill | |
| Sargent Kill | 27-27 | |
| 27-28 | Hlebovy Kill | |
| Alfers Attack Error | 27-29 | |
| 27-30 | Moore Kill | |
Apply Financial Aid Visit Campus Request Info. |
About Calvin Giving to Calvin Hekman Library Contact Calvin |
Majors & Minors A-Z Index People at Calvin Calvin's website |
Jeff Febus |
|