| Sports Information |
First Round: Thursday, November 9thMATCH 1 at 1:00 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Score | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | Final | |
| Brockport State | 17 | 25 | 30 | 17 | 1 | |
| Wittenberg | 30 | 30 | 28 | 30 | 3 | |
![]() |
![]() |
| GAME 4 | ||
|---|---|---|
| Brockport State | Score | Wittenberg |
| 0-1 | Augustus Kill | |
| Feldmann Attack Error | 0-2 | |
| Ortman Kill | 1-2 | |
| 1-3 | Williams Kill | |
| Gilmore Attack Error | 1-4 | |
| 2-4 | Augustus Service Error | |
| 2-5 | Bell Kill | |
| Feldmann Kill | 3-5 | |
| 3-6 | Bell, Kimble Block | |
| Dank Kill | 4-6 | |
| Voll Kill | 5-6 | |
| Dank Service Error | 5-7 | |
| 5-8 | Steinbrecher Kill | |
| 5-9 | Steinbrecher, Augustus Block | |
| 6-9 | Bell Attack Error | |
| 6-10 | Steinbrecher Kill | |
| 7-10 | Kehres Attack Error | |
| 7-11 | Kehres Kill | |
| Gilmore Attack Error | 7-12 | |
| Ortman Attack Error | 7-13 | |
| Feldmann Kill | 8-13 | |
| Gilmore Ball Error | 8-14 | |
| Dank Kill | 9-14 | |
| 9-15 | Williams Kill | |
| Dank Kill | 10-15 | |
| 10-16 | Kimble Kill | |
| 10-17 | Steinbrecher, Kimble Block | |
| 11-17 | Bell Service Error | |
| 11-18 | Kimble Kill | |
| Ortman Attack Error | 11-19 | |
| 11-20 | Kehres, Augustus Block | |
| 11-21 | Kehres Kill | |
| Voll Attack Error | 11-22 | |
| Gilmore Kill | 12-22 | |
| 13-22 | Thompson Attack Error | |
| 14-22 | Steinbrecher Attack Error | |
| Fassette Service Ace | 15-22 | |
| 15-23 | Kehres Kill | |
| Ortman Attack Error | 15-24 | |
| Ortman Kill | 16-24 | |
| 16-25 | Williams Kill | |
| 16-26 | Augustus, Williams Block | |
| 16-27 | Williams Kill | |
| Ortman Attack Error | 16-28 | |
| 16-29 | Augustus Kill | |
| Gilmore Kill | 17-29 | |
| 17-30 | Augustus, Williams Block | |
| GAME 3 | ||
|---|---|---|
| Brockport State | Score | Wittenberg |
| Gilmore Kill | 1-0 | |
| Capparelli Service Error | 1-1 | |
| Ortman Attack Error | 1-2 | |
| 1-3 | Augustus Kill | |
| 2-3 | Kehres Service Error | |
| 2-4 | Williams Kill | |
| 2-5 | Kimble Kill | |
| 2-6 | Bell Kill | |
| 3-6 | Augustus Service Error | |
| 3-7 | Kimble Kill | |
| 3-8 | Bell Kill | |
| Dank Kill | 4-8 | |
| 4-9 | Steinbrecher Kill | |
| 5-9 | Bell Service Error | |
| Fessette, Ortman Block | 6-9 | |
| Voll Kill | 7-9 | |
| 8-9 | Kehres Attack Error | |
| Fessette Ball Error | 8-10 | |
| Voll Kill | 9-10 | |
| 10-10 | Augustus Attack Error | |
| 11-10 | Kehres Attack Error | |
| 11-11 | Kehres Kill | |
| Voll Kill | 12-11 | |
| 12-12 | Bell Kill | |
| 13-12 | Williams Attack Error | |
| Dank Kill | 14-12 | |
| 14-13 | Williams Kill | |
| 14-14 | Kimble Kill | |
| Dank Kill | 15-14 | |
| 16-14 | Kehres Attack Error | |
| 17-14 | Bell Attack Error | |
| 17-15 | Bell Kill | |
| 17-16 | Bell Kill | |
| Feldmann Kill | 18-16 | |
| Voll Kill | 19-16 | |
| Voll Kill | 20-16 | |
| 20-17 | Steinbrecher Kill | |
| Feldmann Attack Error | 20-18 | |
| 20-19 | Yachetta Service Ace | |
| Voll Kill | 21-19 | |
| 21-20 | Kehres Kill | |
| Voll Kill | 22-20 | |
| 22-21 | Steinbrecher Kill | |
| Ortman Attack Error | 22-22 | |
| Voll Attack Error | 22-23 | |
| Schlegel Attack Error | 22-24 | |
| Ortman Kill | 23-24 | |
| Capparelli Service Ace | 24-24 | |
| 24-25 | Augustus Kill | |
| Gilmore Kill | 25-25 | |
| 26-25 | Williams Attack Error | |
| 26-26 | Slattery Kill | |
| 26-27 | Williams Kill | |
| Dank Attack Error | 26-28 | |
| Feldmann Kill | 27-28 | |
| Feldmann Kill | 28-28 | |
| Fessette, Dank Block | 29-28 | |
| Dank Kill | 30-28 | |
| GAME 2 | ||
|---|---|---|
| Brockport State | Score | Wittenberg |
| Gilmore, Yachette Block | 1-0 | |
| Capparelli Service Error | 1-1 | |
| Ortman Kill | 2-1 | |
| 2-2 | Williams Kill | |
| Dank, Feldman Block Assists | 3-2 | |
| 3-3 | Williams Kill | |
| 3-4 | Obreza Service Ace | |
| 3-5 | Obreza Service Ace | |
| 3-6 | Obreza Service Ace | |
| Fessette, Dank Block | 4-6 | |
| 4-7 | Kimble Kill | |
| Dank Block Solo | 5-7 | |
| Ortman Kill | 6-7 | |
| 6-8 | Steinbrecher Kill | |
| Voll Kill | 7-8 | |
| 8-8 | Fender Ball Error | |
| 9-8 | Augustus Attack Error | |
| Ortman Block Solo | 10-8 | |
| 10-9 | Augustus Kill | |
| Schlegel Ball Error | 10-10 | |
| 10-11 | Kehres, Augustus Block | |
| 10-12 | Augustus Block | |
| Ortman Attack Error | 10-13 | |
| Dank Ball Error | 10-14 | |
| 10-15 | Williams Kill | |
| Fessette Ball Error | 10-16 | |
| Ortman Kill | 11-16 | |
| 11-17 | Williams Kill | |
| Ortman Kill | 12-17 | |
| 12-18 | Williams Kill | |
| 12-19 | Augustus Service Ace | |
| Capparelli Kill | 13-19 | |
| Gilmore Service Error | 13-20 | |
| 13-21 | Kimble Kill | |
| Dank Kill | 14-21 | |
| Feldmann Service Error | 14-22 | |
| Voll Kill | 15-22 | |
| Fessette, Ortman Block | 16-22 | |
| Fessette, Ortman Block | 17-22 | |
| Dank Service Ace | 18-22 | |
| 19-22 | Kehres Attack Error | |
| Dank Attack Error | 19-23 | |
| Fessette Kill | 20-23 | |
| 20-24 | Kehres Kill | |
| Ortman Kill | 21-24 | |
| Capparelli Service Ace | 22-24 | |
| Feldmann Kill | 23-24 | |
| Capparelli Service Error | 23-25 | |
| Feldmann Kill | 24-25 | |
| 24-26 | Williams Kill | |
| Gilmore Attack Error | 24-27 | |
| Feldmann Kill | 25-27 | |
| 25-28 | Williams Kill | |
| Feldmann Attack Error | 25-29 | |
| Fessette Ball Error | 25-30 | |
| GAME 1 | ||
|---|---|---|
| Brockport State | Score | Wittenberg |
| 1-0 | Williams Attack Error | |
| 2-0 | Kehres Attack Error | |
| Gilmore Kill | 3-0 | |
| Dank Kill | 4-0 | |
| 4-1 | Williams Kill | |
| Fessette Ball Handling Error | 4-2 | |
| 4-3 | Augustus, William Block | |
| Braden Kill | 5-3 | |
| 6-3 | Bell Error | |
| Gilmore Service Error | 6-4 | |
| Feldmann, Dank Block | 7-4 | |
| 7-5 | Bell Kill | |
| 7-6 | Bell, Kimble Block Assist | |
| 7-7 | Bell Kill | |
| 7-8 | Bell Kill | |
| 7-9 | Obreza Services Ace | |
| 8-9 | Kimble Block Error | |
| Feldmann Service Error | 8-10 | |
| Voll Kill | 9-10 | |
| 10-10 | Kehres Attack Error | |
| Voll Kill | 11-10 | |
| Schlegel Service Error | 11-11 | |
| Ortman Attack Error | 11-12 | |
| Ortman Kill | 12-12 | |
| 12-13 | Augustus Kill | |
| 12-14 | Williams Kill | |
| Gilmore Kill | 13-14 | |
| 13-15 | Kehres Kill | |
| Fessette Ball Handling Error | 13-16 | |
| Feldmann Kill | 14-16 | |
| 14-17 | Williams Kill | |
| 14-18 | Kimble Kill | |
| Dank Kill | 15-18 | |
| 15-19 | Williams Kill | |
| 15-20 | Bell, Kimble Block Assist | |
| Voll Attack Error | 15-21 | |
| 15-22 | Kimble, Steinbrecher Block Assist | |
| 15-23 | Steinbrecher Kill | |
| 15-24 | Steinbrecher Block Solo | |
| Voll Error | 15-25 | |
| Dank Error | 15-26 | |
| 16-26 | Bell Attack Error | |
| Voll Kill | 17-26 | |
| 17-27 | Kimble Kill | |
| 17-28 | Bell Service Ace | |
| 17-29 | Kehres Kill | |
| 17-30 | Kehres, Kimble Block Assist | |
Apply Financial Aid Visit Campus Request Info. |
About Calvin Giving to Calvin Hekman Library Contact Calvin |
Majors & Minors A-Z Index People at Calvin Calvin's website |
Jeff Febus |
|