| First year | Semester Hours |
| PUBH 101 | 3 |
| SOC 250 | 3 |
| ALSO: Core and general elective courses | 27 |
| Second Year | |
| Biostatics | 4 |
| PUBH 248 (Biostatics is prerequisite) | 4 |
| PUBH 295 | 0 |
| PHIL 212 | 3 |
| ECON 241 | 3 |
| ALSO: Core and general elective courses | 19 |
| Third Year | |
| Health Behavior/Education area | 3 |
| Health Policy area | 3 |
| Global/Environmental Health area | 3 |
| PUBH 295 | 0 |
| Two advisor approved PUBH electives | 6-8 |
| ALSO: Core and general elective courses | 16-18 |
| Fourth Year | |
| Two advisor approved PUBH electives | 6-8 |
| PUBH 295 | 0 |
| PUBH 395 | 3 |
| PUBH (elective internship) | 3 |
| ALSO: Core and general elective courses | 19-21 |
| Graduation requirement: | 124 |
| Public Health Major: | 44-47 |