Country
Code |
Country |
Rate
per minute |
| 011-93 - | Afghanistan | $1.66 |
| 011-355- | Albania | $1.31 |
| 011-213- | Algeria | $0.96 |
| 011-214- | Algeria | $0.96 |
| 011-215- | Algeria | $0.96 |
| 011-684- | American Somoa | $0.86 |
| 011-376- | Andorra | $0.56 |
| 011-244- | Angola | $1.71 |
| 011-54 - | Argentina | $0.69 |
| 011-374- | Armenia | $1.08 |
| 011-297- | Aruba | $0.56 |
| 011-247- | Ascension Island | $1.24 |
| 011-61 - | Australia | $0.38 |
| 011-43 - | Austria | $0.48 |
| 011-994- | Azerbaijan | $1.09 |
| 011-973- | Bahrain | $1.08 |
| 011-880- | Bangladesh | $1.34 |
| 011-375- | Belarus | $0.99 |
| 011-32 - | Belgium | $0.41 |
| 011-501- | Belize | $0.96 |
| 011-229- | Benin | $0.96 |
| 011-975- | Bhutan | $2.25 |
| 011-591- | Bolivia | $0.92 |
| 011-387- | Bosnia & Herzegovina | $0.83 |
| 011-267- | Botswana | $0.98 |
| 011-55 - | Brazil | $0.54 |
| 011-673 | Brunei | $0.94 |
| 011-359- | Bulgaria | $0.81 |
| 011-226- | Burkino Faso | $0.92 |
| 011-95 - | Burma/Myanmar | $1.01 |
| 011-257- | Burundi | $1.88 |
| 011-855- | Cambodia | $1.83 |
| 011-237- | Cameroon | $1.08 |
| 011-238- | Cape Verde Islands | $1.09 |
| 011-236- | Central African Republic | $1.67 |
| 011-235- | Chad | $2.57 |
| 011-56 - | Chile | $0.64 |
| 011-86 - | China | $0.92 |
| 011-672 | Christmas &Cocos Islands | $1.62 |
| 011-57 - | Colombia | $0.74 |
| 011-242- | Congo | $1.43 |
| 011-682- | Cook Islands | $2.04 |
| 011-506- | Costa Rica | $0.68 |
| 011-385- | Croatia | $0.78 |
| 011-53 - | Cuba | $0.89 |
| 011-357- | Cyprus | $0.82 |
| 011-42 - | Czech Repbulic | $0.70 |
| 011-45 - | Denmark | $0.42 |
| 011-246- | Diego Garcia | $1.67 |
| 011-253- | Djibouti | $1.32 |
| 011-593- | Ecuador | $0.77 |
| 011-20 - | Egypt | $0.93 |
| 011-503- | El Salvador | $0.76 |
| 011-240- | Equatorial Guinea | $1.98 |
| 011-291- | Eritrea | $1.37 |
| 011-372- | Estonia | $0.63 |
| 011-251- | Ethiopia | $1.41 |
| 011-298- | Faeroe Islands | $0.71 |
| 011-500- | Falkland Islands | $1.38 |
| 011-679- | Fiji Islands | $1.35 |
| 011-358- | FInlandI | $0.51 |
| 011-33 - | France | $0.31 |
| 011-596- | French Antilles | $0.71 |
| 011-594- | French Guiana | $0.93 |
| 011-689- | French Polynesia | $1.09 |
| 011-241- | Gabon Republic | $0.99 |
| 011-220- | Gambia | $0.87 |
| 011-995- | Georgia, Republic of | $1.16 |
| 011-49 - | Germany | $0.35 |
| 011-233- | Ghana | $0.88 |
| 011-350- | Gibraltar | $0.86 |
| 011-30 - | Greece | $0.66 |
| 011-299- | Greenland | $0.86 |
| 011-590- | Guadeloupe | $0.72 |
| 011-671 | Guam | $0.59 |
| 011-539- | Guantanamo Bay | $0.84 |
| 011-502- | Guatemala | $0.68 |
| 011-224- | Guinea | $1.33 |
| 011-245- | Guinea-Bissau | $2.00 |
| 011-592- | Guyana | $1.09 |
| 011-509- | Haiti | $0.76 |
| 011-504- | Honduras | $0.77 |
| 011-852- | Hong Kong | $0.44 |
| 011-36 - | Hungary | $0.66 |
| 011-354- | Iceland | $0.60 |
| 011-91 - | India | $0.96 |
| 011-62 - | Indonesia | $0.86 |
| 011-871- | INMARSAT-East Atlantic | $9.84 |
| 011-873- | INMARSAT-Indian Ocean | $9.84 |
| 011-872- | INMARSAT-Pacific Ocean | $9.84 |
| 011-874- | INMARSAT-West Atlantic | $9.84 |
| 011-98 - | Iran | $1.23 |
| 011-964- | Iraq | $1.38 |
| 011-353- | Ireland | $0.42 |
| 011-972- | Israel | $0.77 |
| 011-39 - | Italy | $0.38 |
| 011-225- | Ivory Coast | $1.29 |
| 011-81 - | Japan | $0.38 |
| 011-962- | Jordan | $1.05 |
| 011-254- | Kenya | $0.96 |
| 011-686- | Kiribati | $1.91 |
| 011-850 | Korea, Dem. People's Rep. of ( North) | $3.53 |
| 011-82 - | Korea, Rep. of (South) | $0.57 |
| 011-965- | Kuwait | $1.01 |
| 011-996 | Kyrgyzstan | $0.63 |
| 011-856- | Laos | $2.18 |
| 011-371- | Latvia | $0.92 |
| 011-961- | Lebanon | $1.23 |
| 011-266- | Lesotho | $1.17 |
| 011-231- | Liberia | $0.74 |
| 011-218- | Libya | $1.17 |
| 011-219- | Libya | $1.17 |
| 011-370- | Lithuania | $1.13 |
| 011-352- | Luxembourg | $0.51 |
| 011-853- | Macao | $0.91 |
| 011-389- | Macedonia | $0.82 |
| 011-261- | Madgascar | $2.57 |
| 011-265- | Malawi | $0.72 |
| 011-60 - | Malaysia | $0.59 |
| 011-960- | Maldives | $1.51 |
| 011-223- | Mali Republic | $1.38 |
| 011-356- | Malta | $0.88 |
| 011-692- | Marshall Islands | $1.20 |
| 011-222- | Mauritania | $1.40 |
| 011-230- | Mauritius | $1.26 |
| 011-269- | Mayotte Island | $1.68 |
| 011-691- | Micronesia | $1.31 |
| 011-373- | Moldova | $1.21 |
| 011-377- | Monaco | $0.26 |
| 011-976- | Mongolian People's Republic | $2.04 |
| 011-210- | Morocco | $0.96 |
| 011-258- | Mozambique | $1.54 |
| 011-264- | Namibia | $1.08 |
| 011-674 | Nauru | $1.45 |
| 011-977- | Nepal | $1.59 |
| 011-31 - | Netherlands | $0.36 |
| 011-599- | Netherlands Antilles | $0.54 |
| 011-687- | New Caledonia | $1.49 |
| 011-64 - | New Zealand | $0.66 |
| 011-505- | Nicaragua | $0.86 |
| 011-227- | Niger Republic | $1.40 |
| 011-234- | Nigeria | $0.84 |
| 011-683- | Niue | $1.93 |
| 011-47 - | Norway | $0.34 |
| 011-968- | Oman | $1.11 |
| 011-92 - | Pakistan | $1.19 |
| 011-680- | Palau | $1.51 |
| 011-507- | Panama | $0.76 |
| 011-675 | Papua New Guinea | $1.10 |
| 011-595- | Paraguay | $0.98 |
| 011-51 - | Peru | $0.77 |
| 011-63 - | Philippines | $0.76 |
| 011-48 - | Poland | $0.63 |
| 011-351- | Portugal | $0.51 |
| 011-974- | Qatar | $1.14 |
| 011-262- | Reunion Island | $1.43 |
| 011-40 - | Romania | $0.83 |
| 011-7 - | Russia | $0.96 |
| 011-250- | Rwanda | $1.97 |
| 011-670- | Saipan | $0.75 |
| 011-378- | San Marino | $0.68 |
| 011-239- | Sao Tome | $1.87 |
| 011-966- | Saudi Arabia | $0.96 |
| 011-221- | Senegal Republic | $1.26 |
| 011-248- | Seychelles Islands | $1.71 |
| 011-232- | Sierra Leone | $1.34 |
| 011-65 - | Singapore | $0.47 |
| 011-386- | Slovenia | $0.71 |
| 011-677 | Solomon Islands | $1.34 |
| 011-252- | Somalia | $2.27 |
| 011-27 - | South Africa | $0.63 |
| 011-34 - | Spain | $0.51 |
| 011-94 - | Sri Lanka | $1.56 |
| 011-290- | St. Helena | $2.04 |
| 011-508- | St.Pierre/Miquelon | $0.66 |
| 011-249- | Sudan | $0.91 |
| 011-597- | Suriname | $1.22 |
| 011-268- | Swaziland | $0.93 |
| 011-46 - | Sweden | $0.34 |
| 011-41 - | Switzerland | $0.36 |
| 011-963- | Syria | $1.52 |
| 011-866 | Taiwan | $0.54 |
| 011-886- | Taiwan | $0.54 |
| 011-992 | Tajikistan | $0.93 |
| 011-255- | Tanzania | $1.07 |
| 011-660- | Thailand | $0.84 |
| 011-228- | Togo, Rep. of | $1.11 |
| 011-690- | Tokelau | $0.59 |
| 011-676 | Tonga Islands | $1.42 |
| 011-216- | Tunisia | $0.87 |
| 011-217- | Tunisia | $0.87 |
| 011-90 - | Turkey | $0.77 |
| 011-993 | Turkmenistan | $0.96 |
| 011-688- | Tuvalu | $2.16 |
| 011-256- | Uganda | $0.99 |
| 011-380- | Ukraine | $0.93 |
| 011-971- | United Arab Emirates | $0.76 |
| 011-44 - | United Kingdom | $0.22 |
| 011-598- | Uruguay | $0.87 |
| 011-998 | Uzbekistan | $0.63 |
| 011-678- | Vanuatu | $1.81 |
| 011-379- | Vatican City | $0.36 |
| 011-58 - | Venezuela | $0.56 |
| 011-84 - | Vietnam | $1.28 |
| 011-681- | Wallis and Futuna Islands | $2.21 |
| 011-685- | Western Samoa | $1.17 |
| 011-967- | Yemen Arab Republic | $1.11 |
| 011-969 | Yemen Democratic Rep | $1.11 |
| 011-243- | Zaire, Rep. of | $0.97 |
| 011-260- | Zambia | $0.99 |
| 011-263- | Zimbabwe | $0.99 |
International Calls
not requiring the 011-prefix |
||
264- |
Anguilla |
$0.71 |
| 268- | Antigua | $0.68 |
| 242- | Bahamas | $0.33 |
| 246- | Barbados | $0.66 |
| 441- | Bermuda | $0.52 |
| 284- | British Virgin Islan | $0.72 |
| 345- | Cayman Islands | $0.76 |
| 758- | Dominica/St. Lucia | $0.81 |
| 809- | Dominican Republic | $0.51 |
| 473- | Grenada |
$0.77 |
| 876- | Jamaica | $0.72 |
| 664- | Montserrat | $0.76 |
| 869- | Nevis/St. Kitts | $0.76 |
| 784- | St.Vincent/Grenadine | $0.76 |
| 868- | Trinidad& Tobago | $0.78 |
| 649- | Turks/Caicos | $0.81 |