| Academic Scholarships | Yearly Award Amount | Total Award** | Renewal Policy |
|---|---|---|---|
| National Merit Scholarships | $10,000 | $40,000 | Satisfactory academic progress |
| Trustee Scholarships | $10,000 | $50,000 | Calvin GPA of 3.5 |
| Presidential Scholarships | $6,001-7,500 | up to $37,500 | Calvin GPA of 3.5 |
| Dean's Scholarships | $4,501-6,000 | up to $30,000 | Calvin GPA of 3.4 |
| Faculty Honors Scholarships | $3,001-4,500 | up to $22,500 | Calvin GPA of 3.3 |
| Honors Scholarships | $1,501-3,000 | up to $15,000 | Calvin GPA of 3.2 |
| Knollcrest Scholarships | $1,000-1,500 | up to $7,500 | Calvin GPA of 3.0 |
*Total award value based on five years of receiving the award (National Merit Scholarship is a four-year award).
The following awards are given to new students to advance the diversity of the student body at Calvin. Selection is based on information gleaned from the student's application for admission regarding academic record, leadership potential, cross-cultural experiences and ethnic background. These awards may be given in addition to the academic scholarships listed above.
| Award | Yearly Award Amount | Total Award* | Renewal Policy |
|---|---|---|---|
| Mosaic Awards | $6,000 | up to $30,000 | Calvin GPA of 2.5 |
| Multicultural Awards | $3,000 | up to $15,000 | Calvin GPA of 2.0 |
| Entrada Scholarships | $4,000 | up to $20,000 | Calvin GPA of 2.0 |
*Total award based on five years of receiving the award.
The following awards are given to first-year students who possess the academic abilities and personal characteristics to enhance the Calvin community. Selection is based on information from the student's application for admission. These awards are given in addition to the academic scholarships listed above.
| Award | Yearly Award Amount | Total Award* | Renewal Policy |
|---|---|---|---|
| Heart and Mind Scholarship | $1,500 | $3,000 (2-year award) |
Calvin GPA of 3.0 |
| Heart and Hand Award | $1,000 | $2,000 (2-year award) | Calvin GPA of 2.8 |
| Phi Theta Kappa Scholarship | $2,000 | $8,000 (4-year award) | Calvin GPA of 3.2 |
*Total award based on two years of receiving the award.