| Commencement |
|
||||||||||||||||||||||||||
![]() |
![]() |
![]() |
||||||||||||||||||||||||
| Photo
Galleries Over 100 photos! |
Commencement
Program 187K PDF download - Need a free pdf reader? |
|||||||||||||||||||||||||
|
Listen
to Commencement! |
|||||||||||||||||||||||||
| Schedule of Commencement 1 Hour 42 Minutes |
||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||
| Prelude | Flourish for Wind Band—Ralph Vaughan Williams | 0:00:01 | ||||||||||||||||||||||||
| Processional | Sine Nomine—Ralph Vaughan Williams Pomp and Circumstance March No. 1—Edward Elgar Calvin College Band, Derald De Young, Ph.D., Conductor |
|||||||||||||||||||||||||
| Opening Hymn | Now Thank We All Our God | 0:14:50 | ||||||||||||||||||||||||
| Invocation | Milton Kuyers, M.B.A., Chair, Calvin College Board of Trustees | 0:17:16 | ||||||||||||||||||||||||
| Introduction of Commencement Speaker | Gaylen J. Byker, Ph.D., President | 0:19:44 | ||||||||||||||||||||||||
| Commencement Address | “A Road Map for
Life” |
0:21:06 | ||||||||||||||||||||||||
| Presentation of Awards | Craig A. De Witt, Ph.D., President, Calvin Alumni Association, to Robert P. Swierenga, Ph.D., Class of 1957 and to Paul A. Vanden Bout, Ph.D., Class of 1961, Distinguished Alumni | 0:43:19 | ||||||||||||||||||||||||
| Remarks on Behalf of the Senior Class | Elizabeth A. Cooper, Student Senate President | 0:49:43 | ||||||||||||||||||||||||
| Litany for Commencement Conferring of Degrees | Joel A. Carpenter, Ph.D., Provost, and Gaylen J. Byker, Ph.D., President | 0:53:56 | ||||||||||||||||||||||||
| Presentation of Diplomas | 0:59:19 | |||||||||||||||||||||||||
| The Calvin Alma Mater | 1:34:08 | |||||||||||||||||||||||||
| Recessional | New Mexico March March from "Suite in E Flat" |
1:36:00 | ||||||||||||||||||||||||
Apply Financial Aid Visit Campus Request Info. |
About Calvin Giving to Calvin Hekman Library Contact Calvin |
Majors & Minors A-Z Index People at Calvin Calvin's website |
Web Manager |
|