Paper/Water Usage Project Data: Table 1

Student Gender Time
to fill bucket in secs
Flow of water in Gallon/min

Temp of Water in C

Day1 length of firstshower in minutes

Day 1, 2nd shower Day 1, 3rd Shower

Day2 length of firstshower in minutes

Day 2, 2nd shower Day 2, 3rd Shower

Day3 length of firstshower in minutes

Day 3, 2nd shower Day 3, 3rd Shower

Day4
length of firstshower in minutes

Day 4, 2nd shower Day 4, 3rd Shower

Day5
length of firstshower in minutes

1 M 58 1.8 36 14.1     11.7           9.3     1
2 F 63 1.7 35 12.5     15.5     8.8     10     11.8
3 F 55 1.9 45 12.0     11     15     9     8
4 F 63 1.4 43 10.7     20.3           9.4     8.8
5 M 77 1.7 43 4.2     5.2 5.0   4.8 4.5   10.1 3.5   7.2
6 M 61 1.4 41 15     12     13     10     11
7 F 130 1.7 35 10     10     10     10     30
8 M 110 .8 32 15     10     8     27     32
9 M 50 1 42 5.3     5     4.8     5.6     3.8
10 M 32 2.1 36 8.5 9.7   12.4     6.4 15   5.5 20.2   7.6
11 F 62 3.3 37 15     10     10     12     12
12 F 100 1.7 30 6.6     11.8     13.1     11.3     13.2
13 F 56 1.1 39 10     9     10     8     9
14 F 55 1.9 42 10     10     10     10     10
15 F 61 1.9 42 7.4     10.5     10.8     5.6     6.3
16 F 62 1.7 43 5.6     10.5     9.1     5.2     7.6
7 F 92 1.1 35 10 12   12     11     13 12   15
18 M 57 1.8 55 2.9 3.8   3 2.9   2.8 153.7   3.9 2.1   2
19 F 54 1.9 47 10.8     9.9     12.3     10.4     7.7
20 F 70 1.5 41 17.3     15.5     25.4     15     20
21 F 180 .6 40 3     4     6     4     5
22 M 52 2 50 7.8 6.5   8.2 9.2   7.2 6.9   8.2 10.3   6.3
23 M 67 1.6 44 7.6     10.4     12.3     6.8     8.5
24 F 303 .3 33 15.4     13.2     25.3     15     10.7
25 F 61 1.7 39 12     15 10   10     15     15
26 F 70 1.5 40 8.5     12     8     6.8      
27 M 70 1.5 43 5.2     6.8     4.4     6.3     4.1
28 M 50 2.1 48 7 7.3   10.5     5.8     8 10   5.2
29 F 120 .9 53 12 10   10     9 6   14     10
30 F 88 1.2 45 13.6     11.2     11.8     15     10.8
31 F 70 1.5 39 10     15     10     10     10
32 F 59 1.8 48 10.6     12.5     7.2     10.3     10.7
Day 5, 2nd shower Day 5, 3rd Shower

Day6 length of firstshower in minutes

Day 6, 2nd shower Day 6, 3rd Shower

Day7 length of firstshower in minutes

Day 7, 2nd shower Day 7, 3rd Shower Total number of showers in seven days average length in minutes total energy used (BTU) for seven days of showers water usage in gallons per week paper recycled in ounces for two weeks
          12.6     5 9.7 31000 88 10
    14.5     9.3     7 11.8 47000 140 16
    15     12     7 11.7 75000 156 8
    21.3     11.3     6 13.6 63000 139 23
    8.3     8.2 4.3   11 5.9 41000 91 7
    13     20     7 13.4 68000 160 1
    20     20     7 14.3 27000 80 0
    17     20     7 18.4 37000 129 31
    4.8     4.9     7 4.9 32000 72 20
16.4   10.2 20.1   6.2     12 11.5 159000 456 1
    10     11.5     7 11.5 50000 137 4
    11.5     12.2     7 11.4 23000 88 18
    10     7     7 9 47000 120 24
    15     10     7 10. 63000 143 8
    15.2     20.3     7 10.9 57000 129 6
    9.4     6.3     7 7.7 41000 91 4
15   12 11   12 10   13 12.3 59000 176 5
2.9   2.9 3.6   2.9 3.8   14 3.1 49000 78 19
    10.1     8.5     7 10 68000 132 18
    25     19.5     7 19.7 88000 207 16
    4     4.3     7 4.3 7000 18 5
7.8   7.8 9.3   10.5     14 8.3 129000 231 19
    6.7     9.6     7 8.8 46000 99 8
    20.1     11     7 15.8 10000 33 24
    15     14     8 13.3 71000 180 4
    8     15     6 9.7 36000 87 19
    7.5     5.7     7 5.7 27000 60 17
    6.1 10.5   10     10 8 89000 169 24
    9 5 10 12     11 9.7 58000 96 36
    14.1     14.9     7 13.1 53000 110 10
    10     15     7 11.4 47000 120 14
    9.2     9.9     7 10.1 67000 127 10

 

averages          
showers per day total shower time (min for 7 days) length of shower (min) energy used (BTU for 7 days) water used (gal/week) paper recycled (oz.)
1.1 82.7 10.3 55000 129 13

Return to project page