Sports camps
| Camp Name (click for registration) | Type | Entering Grade | Dates | Time | Cost |
|---|---|---|---|---|---|
| Boy's basketball camp | Sports | 5–8 | July 30–August 3 | 9 a.m.–12 p.m. | $110 |
| Boy's overnight basketball camp | Sports | 4–12 | July 23–27 | All day | $210 $250 $325 |
| Calvin/ Grand Rapids Storm Boys Basketball Camp | Sports | 3–9 | August 6–10 | Mon-Thurs 9 a.m.– 3:30 p.m. Friday 9:00 a.m.– 12:00 p.m. |
$175 |
| Diving Skills & Conditioning- High School | Sports | 9–12 | M, W, Th, June 11- August 2 | 6 p.m.- 8 p.m. | $250 |
| Diving lessons | Sports | 5–18 (Ages) | June 11–22, June 25–July 6, July 9–20, July 23–August 3 | 9 a.m., 10 a.m., or 11 a.m. | $65 |
| Girl's basketball camp | Sports | 4–8 | July 30–August 2 | 9 a.m.–12 p.m. | $100 |
| Girls overnight basketball camp | Sports | 9-12 | June 25–28 | All day | $160 $210 $290 |
| Soccer day camp | Sports | 7–12 (Ages) | July 9–12 | 9–12:00 p.m. or 9 a.m.-3 p.m. | $75 $150 $175 |
| Summer league swim team | Sports | 5–17 (Ages) | Click on camp name for website details regarding dates and times | varies | $100 $125 $150 |
| Swimming lessons | Sports | 5–18 (Ages) | Click on camp name for website details regarding dates and times | 9 a.m., 10 a.m., 11 a.m., 1 p.m. | $55 |
| Tennis camp | Sports | 7–10, 11–13 (Ages) | June 11–14, June 25–28 | 9 a.m.–10:15 a.m., 10:30 a.m.–12 p.m. | $45, $50 |
| Volleyball camp | Sports | 3–12 | July 9–12, July 16–19 | varies | varies |
