| School | Variants | aka |
| Harvard | ||
| Chicago | Chicago-Kent, Loyola University of Chicago | |
| Yale | ||
| Virginia | West Virginia | |
| Michigan | Michigan State | |
| Stanford | ||
| Columbia | University of the District of Columbia, Missouri - Columbia | |
| Georgetown | ||
| Duke | ||
| Pennsylvania | ||
| New York University | New York Univ., NYU | |
| Texas | South Texas, Texas Southern, Texas Tech, Texas Wesleyan | |
| Northwestern | ||
| Vanderbilt | ||
| Cornell | ||
| Berkeley | Boalt | |
| George Washington | ||
| Minnesota | ||
| Notre Dame | ||
| UCLA | California at Los Angeles, California Los Angeles | |
| Emory | ||
| Washington & Lee | ||
| Boston University | ||
| Boston College | ||
| Illinois | Northern Illinois, Southern Illinois, Illinois Institute of Technology | |
Back to main page - Methodology - Data - Results - Discussion