Wondering what jobs are out there for people with your major?
Find the major(s) you are considering in the list below, and click on INFORMATION to see outlines of common career areas, employers, and strategies designed to maximize career opportunities within that major. Choose LINKS to find a list of Web sites that provide additional information.
Understand that the information sheets and Web sites are representative of typical career paths associated with each major and do not necessarily reflect a comprehensive list. You may want to explore multiple majors to learn about a wide range of career opportunities.
Major |
Areas of Employment, Employers
and Strategies (Acrobat Reader required) |
Links (*These Web sites are not maintained by the Career Development office but are provided as a convenience). |
|---|---|---|
| Accounting | Information | Links |
| Advertising | Information | Links |
| African Studies | Information | Links |
| Agricultural Leadership & Education | Information | Links |
| Animal Science | Information | Links |
| Anthropology/Archaeology | Information | Links |
| Architecture | Information | Links |
| Art | Information | Links |
| Athletics & Sport | Information | Links |
| Audiology & Speech Pathology | Information | Links |
| Biochemistry | Information | Links |
| Biology | Information | Links |
| Biosystems Engineering | Information | Links |
| Botany | Information | Links |
| Business | Information | Links |
| Chemistry | Information | Links |
| Child & Family Studies | Information | Links |
| Classics | Information | Links |
| Communications | Information | Links |
| Computer Science | Information | Links |
| Counseling | Information | Links |
| Criminal Justice | Information | Links |
| Dance | Information | Links |
| Economics | Information | Links |
| Education | Information | Links |
| Electronic Media & Broadcasting | Information | Links |
| Engineering | Information | Links |
| English | Information | Links |
| Environmental Studies/Sciences | Information | Links |
| Exercise Science | Information | Links |
| Finance | Information | Links |
| Food & Agricultural Business | Information | Links |
| Food Sciences | Information | Links |
| Foreign Language | Information | Links |
| Forensic Science | Information | Links |
| Forestry | Information | Links |
| Geography | Information | Links |
| Geology | Information | Links |
| Graphic Design | Information | Links |
| Healthcare Sciences | Information | Links |
| History | Information | Links |
| Hotel, Restaurant & Tourism | Information | Links |
| Human Resources | Information | Links |
| Human Services | Information | Links |
| Information & Library Science | Information | Links |
| Interior Design | Information | Links |
| International/Global Studies | Information | Links |
| Journalism | Information | Links |
| Law | Information | Links |
| Logistics & Transportation | Information | Links |
| Management | Information | Links |
| Management Information Systems | Information | Links |
| Marketing | Information | Links |
| Mathematics | Information | Links |
| Medicine | Information | Links |
| Music | Information | Links |
| Nursing | Information | Links |
| Nutrition | Information | Links |
| Philosophy | Information | Links |
| Physics | Information | Links |
| Plant Sciences | Information | Links |
| Political Science & Government | Information | Links |
| Psychology | Information | Links |
| Public Administration | Information | Links |
| Public Health | Information | Links |
| Public Relations | Information | Links |
| Recreation & Leisure Studies | Information | Links |
| Religious Studies | Information | Links |
| Retail/Merchandising | Information | Links |
| Social Work | Information | Links |
| Sociology | Information | Links |
| Sports Management | Information | Links |
| Statistics | Information | Links |
| Theater | Information | Links |
| Urban Studies | Information | Links |
| Wildlife & Fisheries | Information | Links |
| Women's Studies | Information | Links |

