| Campus Safety |
|
Campus Safety • Calvin Seminary Crime Statistics 2006-2008 Compiled September 30, 2009 |
|||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Reported Incidents by Year | ||||||||||||||||||||||||||||||||||||||||||
| 2006 | 2007 | 2008 | ||||||||||||||||||||||||||||||||||||||||
| Murder | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Sex Offenses - Forcible | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Sex Offenses - Non Forcible | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Robbery | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Aggravated Assault | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Burglary | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| Motor Vehicle Theft | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Manslaughter | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Arson | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Hate Crimes | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Number of Arrests by Police by Year | ||||||||||||||||||||||||||||||||||||||||||
| 2006 | 2007 | 2008 | ||||||||||||||||||||||||||||||||||||||||
| Liquor law violation | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Drug abuse violation | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Weapons Possessions | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
| Number of those referred for Campus Discipline for these offenses by Year | ||||||||||||||||||||||||||||||||||||||||||
| 2006 | 2007 | 2008 | ||||||||||||||||||||||||||||||||||||||||
| Liquor law violation | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Drug abuse violation | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
| Weapons Possessions | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Reported Incidents by Year | ||||||||||||||||||||||||||||||||||||||||||
| 2006 | 2007 | 2008 | ||||||||||||||||||||||||||||||||||||||||
| Murder | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Sex Offenses - Forcible | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Sex Offenses - Non Forcible | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Robbery | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Aggravated Assault | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Burglary | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| Motor Vehicle Theft | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Manslaughter | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Arson | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Hate Crimes | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Number of Arrests by Police by Year | ||||||||||||||||||||||||||||||||||||||||||
| 2006 | 2007 | 2008 | ||||||||||||||||||||||||||||||||||||||||
| Liquor law violation | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Drug abuse violation | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Weapons Possessions | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Number of those referred for Campus Discipline for these offenses by Year | ||||||||||||||||||||||||||||||||||||||||||
| 2006 | 2007 | 2008 | ||||||||||||||||||||||||||||||||||||||||
| Liquor law violation | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Drug abuse violation | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Weapons Possessions | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
In non campus buildings or property owned by the college |
||||||||||||||||||||||||||||||||||||||||||
| Reported Incidents by Year | ||||||||||||||||||||||||||||||||||||||||||
| 2006 | 2007 | 2008 | ||||||||||||||||||||||||||||||||||||||||
| Murder | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Sex Offenses - Forcible | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Sex Offenses - Non Forcible | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Robbery | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Aggravated Assault | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Burglary | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Motor Vehicle Theft | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Manslaughter | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Arson | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Hate Crimes | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Number of Arrests by Police by Year | ||||||||||||||||||||||||||||||||||||||||||
| 2006 | 2007 | 2008 | ||||||||||||||||||||||||||||||||||||||||
| Liquor law violation | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Drug abuse violation | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
| Weapons Possessions | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Number of those referred for Campus Discipline for these offenses by Year | ||||||||||||||||||||||||||||||||||||||||||
| 2006 | 2007 | 2008 | ||||||||||||||||||||||||||||||||||||||||
| Liquor law violation | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Drug abuse violation | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
| Weapons Possessions | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
On public property adjacent to campus |
||||||||||||||||||||||||||||||||||||||||||
| Reported Incidents by Year | ||||||||||||||||||||||||||||||||||||||||||
| 2006 | 2007 | 2008 | ||||||||||||||||||||||||||||||||||||||||
| Murder | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Sex Offenses - Forcible | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Sex Offenses - Non Forcible | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Robbery | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Aggravated Assault | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Burglary | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Motor Vehicle Theft | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Manslaughter | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Arson | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Hate Crimes | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Number of Arrests by Police by Year | ||||||||||||||||||||||||||||||||||||||||||
| 2006 | 2007 | 2008 | ||||||||||||||||||||||||||||||||||||||||
| Liquor law violation | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Drug abuse violation | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Weapons Possessions | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Number of those referred for Campus Discipline for these offenses by Year | ||||||||||||||||||||||||||||||||||||||||||
| 2006 | 2007 | 2008 | ||||||||||||||||||||||||||||||||||||||||
| Liquor law violation | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Drug abuse violation | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Weapons Possessions | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
These statistics are reported in accordance with the federal "Student Right-To-Know and Campus Security Act" of 1990. DESCRIPTION OF RIGHT-TO-KNOW OFFENSES
|
||||||||||||||||||||||||||||||||||||||||||
Apply Financial Aid Visit Campus Request Info. |
About Calvin Giving to Calvin Hekman Library Contact Calvin |
Majors & Minors A-Z Index People at Calvin Calvin's website |
Webmaster |
|