| Campus Safety |
|
Campus Safety • Calvin College Crime Statistics 2004-2006 Compiled September 26, 2007 |
|||||||||||||||||||||||||||||||||||||||||
On Campus |
||||||||||||||||||||||||||||||||||||||||||
| Reported Incidents by Year | ||||||||||||||||||||||||||||||||||||||||||
| 2004 | 2005 | 2006 | ||||||||||||||||||||||||||||||||||||||||
| Murder | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Sex Offenses - Forcible | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
| Sex Offenses - Non Forcible | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Robbery | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
| Aggravated Assault | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Burglary | 1 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||
| Motor Vehicle Theft | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
| Manslaughter | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Arson | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
| Hate Crimes | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Number of Arrests by Police by Year | ||||||||||||||||||||||||||||||||||||||||||
| 2004 | 2005 | 2006 | ||||||||||||||||||||||||||||||||||||||||
| Liquor law violation | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||
| Drug abuse violation | 2 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||
| Weapons Possessions | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
| Number of those referred for Campus Discipline for these offenses by Year | ||||||||||||||||||||||||||||||||||||||||||
| 2004 | 2005 | 2006 | ||||||||||||||||||||||||||||||||||||||||
| Liquor law violation | 37 | 25 | 74 | |||||||||||||||||||||||||||||||||||||||
| Drug abuse violation | 1 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||
| Weapons Possessions | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Reported Incidents by Year | ||||||||||||||||||||||||||||||||||||||||||
| 2004 | 2005 | 2006 | ||||||||||||||||||||||||||||||||||||||||
| Murder | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Sex Offenses - Forcible | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
| Sex Offenses - Non Forcible | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Robbery | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Aggravated Assault | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Burglary | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Motor Vehicle Theft | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Manslaughter | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Arson | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
| Hate Crimes | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Number of Arrests by Police by Year | ||||||||||||||||||||||||||||||||||||||||||
| 2004 | 2005 | 2006 | ||||||||||||||||||||||||||||||||||||||||
| Liquor law violation | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Drug abuse violation | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Weapons Possessions | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Number of those referred for Campus Discipline for these offenses by Year | ||||||||||||||||||||||||||||||||||||||||||
| 2004 | 2005 | 2006 | ||||||||||||||||||||||||||||||||||||||||
| Liquor law violation | 11 | 16 | 42 | |||||||||||||||||||||||||||||||||||||||
| Drug abuse violation | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
| Weapons Possessions | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
In non campus buildings or property owned by the college |
||||||||||||||||||||||||||||||||||||||||||
| Reported Incidents by Year | ||||||||||||||||||||||||||||||||||||||||||
| 2004 | 2005 | 2006 | ||||||||||||||||||||||||||||||||||||||||
| Murder | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Sex Offenses - Forcible | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Sex Offenses - Non Forcible | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Robbery | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Aggravated Assault | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Burglary | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Motor Vehicle Theft | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Manslaughter | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Arson | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Hate Crimes | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Number of Arrests by Police by Year | ||||||||||||||||||||||||||||||||||||||||||
| 2004 | 2005 | 2006 | ||||||||||||||||||||||||||||||||||||||||
| Liquor law violation | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Drug abuse violation | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Weapons Possessions | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Number of those referred for Campus Discipline for these offenses by Year | ||||||||||||||||||||||||||||||||||||||||||
| 2004 | 2005 | 2006 | ||||||||||||||||||||||||||||||||||||||||
| Liquor law violation | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Drug abuse violation | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Weapons Possessions | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
On public property adjacent to campus |
||||||||||||||||||||||||||||||||||||||||||
| Reported Incidents by Year | ||||||||||||||||||||||||||||||||||||||||||
| 2004 | 2005 | 2006 | ||||||||||||||||||||||||||||||||||||||||
| Murder | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Sex Offenses - Forcible | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Sex Offenses - Non Forcible | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Robbery | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Aggravated Assault | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Burglary | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Motor Vehicle Theft | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Manslaughter | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Arson | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Hate Crimes | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Number of Arrests by Police by Year | ||||||||||||||||||||||||||||||||||||||||||
| 2004 | 2005 | 2006 | ||||||||||||||||||||||||||||||||||||||||
| Liquor law violation | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Drug abuse violation | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Weapons Possessions | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Number of those referred for Campus Discipline for these offenses by Year | ||||||||||||||||||||||||||||||||||||||||||
| 2004 | 2005 | 2006 | ||||||||||||||||||||||||||||||||||||||||
| Liquor law violation | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Drug abuse violation | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Weapons Possessions | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
NOTE: The definition of sex offenses does not mention indecent exposure. For the information of the campus community the Calvin College Campus Safety Office recorded 0 incidents of indecent exposure in 2006. These statistics are reported in accordance with the federal "Student Right-To-Know and Campus Security Act" of 1990. DESCRIPTION OF RIGHT-TO-KNOW OFFENSES
|
||||||||||||||||||||||||||||||||||||||||||
Apply Financial Aid Visit Campus Request Info. |
About Calvin Giving to Calvin Hekman Library Contact Calvin |
Majors & Minors A-Z Index People at Calvin Calvin's website |
Webmaster |
|