At the time of admission, students may submit scores from an Advanced Placement (AP) examination conducted by the College Board. While the minimum acceptable score is 3 or 4 depending on the exam, the amount of credit awarded for higher scores varies. Students may not receive both AP credit and a high school exemption for the same core requirement. A maximum of 32 semester hours may be obtained through the transfer of non-classroom-based credit.
| AP Examination | Minimum Score | Credit Given | Equivalent Calvin Course |
| American Government & Politics | 4 | 3 sem. hrs. | Political Science 101 |
| American History | 4 | 4 sem. hrs. | History 229 |
| Biology | 4 | 4 sem. hrs. | Biology 111 |
| Chemistry | 4 | 4 sem hrs | Chemistry 103 |
| Chemistry | 5 | 8 sem hrs | Chemistry 103 & 104 |
| Chinese Language/Culture | 3 | 4 sem. hrs. | Chinese 102 |
| Chinese Language/Culture | 4 | 8 sem. hrs. | Chinese 201 & 202 |
| Comparative Politics | 4 | 3 sem. hrs. | Political Science 275 |
| Economics - Macro | 3 | 3 sem. hrs. | Economics 222 |
| Economics - Micro | 3 | 3 sem. hrs. | Economics 221 |
| English Lang and Comp | 4 | 3 sem. hrs. | English 101 |
| English Lang and Comp | 5 | 6 sem. hrs. | English 101 & English 261 |
| English Lit and Comp | 4 | 3 sem. hrs. | English Elective |
| English Lit and Comp | 5 | 6 sem. hrs. | English 101 & English Elective |
| Environmental Studies | 4 | 3 sem. hrs. | Envi. Studies 210 / Geog. 210 |
| European History | 4 | 4 sem. hrs. | History 152 |
| French Language | 4 | 8 sem. hrs. | French 201 & French 202 |
| French Language | 3 | 4 sem. hrs. | French 123 |
| French Literature | 3 | 4 sem. hrs. | French 123 |
| French Literature | 4 | 8 sem. hrs. | French 201 & French 202 |
| German Language | 3 | 4 sem. hrs. | German 123 |
| German Language | 4 | 8 sem. hrs. | German 201 & 202 |
| History of Art | 3 | 4 sem. hrs. | Art Core credit |
| Human Geography | 4 | 3 sem. hrs. | Geography 200 |
| Intro. Computer Science A | 3 | 4 sem. hrs. | Computer Science 108 |
| Intro. Computer Science AB | 3 | 8 sem. hrs. | Computer Science 108 & 112 |
| Japanese Language/Culture | 3 | 4 sem. hrs. | Japanese 102 |
| Japanese Language/Culture | 4 | 8 sem. hrs. | Japanese 201 & 202 |
| Latin - Catullus-Horace | 3 | 4 sem. hrs. | Latin 201 |
| Latin - Catullus-Horace | 4 | 8 sem. hrs. | Latin 201 & 202 |
| Latin - Virgil | 3 | 4 sem. hrs. | Latin 201 |
| Latin - Virgil | 4 | 8 sem. hrs. | Latin 201 & 202 |
| Mathematics - Calculus AB | 3 | 4 sem. hrs. | Math 171 (Calculus I) |
| Mathematics - Calculus BC | 3 | 4 sem. hrs. | Math 171 (Calculus I) |
| Mathematics - Calculus BC | 4 | 8 sem. hrs. | Math 171 & 172 (Calc I & II) |
| Mathematics - Statistics | 4 | 4 sem. hrs. | Math 143 |
| Music Listening & Literature | 3 | 3 sem. hrs. | Music 103 |
| Music Theory | 3 | 4 sem. hrs. | Music 108 |
| Physics B | 4 | 4 sem. hrs. | Physics 221 |
| Physics C: Electricity & Magn | 4 | 4 sem. hrs. | Physics 235 |
| Physics C: Mechanics | 4 | 4 sem. hrs. | Physics 133 |
| Physics 1 (starting in 2014) | 4 | 4 sem. hrs. | Physics 221 |
| Physics 2 (starting in 2014) | 4 | 4 sem. hrs. | Physics 222 |
| Psychology | 3 | 3 sem. hrs. | Psychology 151 |
| Spanish Language | 3 | 4 sem. hrs. | Spanish 202 |
| Spanish Language | 4 | 7 sem. hrs. | Spanish 202 & 301 |
| Spanish Language | 5 | 6 sem. hrs. | Spanish 301 & 302 |
| Spanish Literature | 4 | 3 sem. hrs. | Spanish Elective |
| Stu Art: Draw, 2-D, 3-D design | 3 | 3 sem. hrs. | Art Studio 250 |
| World History | 4 | 4 sem. hrs. | History 152 |
