Public Accountancy (BSPA) Core Requirements
The list below does not include accountancy major or cognate requirements. Other Professional program requirements will vary from this list.
Core Gateway
| Category | Number | Available Core Courses | |
|---|---|---|---|
| Developing a Christian Mind (DCM) | one course | IDIS W50/150. Transfer credit not accepted for DCM. | |
| First-Year Prelude | one course | IDIS 149 | |
Core Competencies
| Category | Number | Available Core Courses |
|---|---|---|
| Written Rhetoric | one course | ENGL 101, ENGL 102. Must complete with a grade of "C" or better. |
| Foundations of Information Technology | one course | IDIS 110 (Exemption exam offered); CS 108; ENGR 101. |
| Rhetoric In Culture | one course | ART 153; CAS 101, 140, 141, 214; GEOG 261; GERM 362; IDIS 102, 103; SCES 214. |
| Health & Fitness (Personal Fitness) | one course | PER 101-112. |
| Health & Fitness (Leisure & Lifetime) | one course | PER 120-159. |
| Health & Fitness (Sport, Dance & Society) | one course | PER 160-189; PE 223. A student participating in a varsity or junior varsity sport for a full season is exempt from the one-hour skill enhancement category. |
| Foreign Language | 8 hours of foreign language | High school exemption possible. |
Core Studies
| Category | Number | Available Core Courses |
|---|---|---|
| History of the West and the World | one course | HIST 151 OR 152. |
| Philosophical Foundations | one course | PHIL 153 |
| Biblical or Theological Foundations I | one course | REL 121 or 131. Students must take one religion course at Calvin. |
| Biblical or Theological Foundations II | one course | If REL 131 (above), then REL 211-214, 221-224. - or - If REL 121 (above), then REL 230-235, 237, 243, 244, 251. |
| Persons in Community | one course |
EDUC 202 (301); PHIL 211; POLS 110; PSYC 151; SOC/SOWK 250. |
| Societal Structures in N. America | one course |
ECON 221. |
| Literature | one course | CLAS 211; ENGL 205, 210, 211, 215-219, 283, 285, 290, 295; FREN 351, 361; GERM 303; LATN 206; SPAN 309. |
| Global and Historical Studies | one course | ARTH 232, 233, 241, 243, 245; BIOL 364; CAS 330; ECON 237, 337; ENGL 302, 318; ENST 210; GEOG 110, 210, 240, 242; HIST 231-233, 235, 236, 238, 241, 242, 245, 246, 261, 262, 263, 271;IDIS 242; IDS 201 (TWDS 201); MUSC 205; PE 310; PHIL 225, 226; POLS 207, 271, 276, 277, 278, 279; REL-255 (formerly REL 351), 352, 353, 354, 355; SOC 153; SPAN 308; STBR 372; STCH 203, 204; STHO 205; STHU 312. |
| The Arts | one course | ARTE 210; ARCT 201, 202; ARTH 101, 102, 234, 235, 237, 238, 239, 240; CAS 145, 203, 217, 254, 281, 282, 320, 321; CLAS 221, 231; EDUC 210; FREN 375; GERM 371; MUSC 103, 105, 106, 107, 203, 204, 236, 238; PE 202, 330. |
| Mathematics | one course | MATH 143. |
| Natural World (Physical) | one course | ASTR
110-112, 211, 212; CHEM 101, 103, 104, 115;
GEOG/GEOL 120, 251; GEOG/IDIS 191;
GEOL 151,152; IDIS 160;
PHYS 110, 113, 133, 134, 212, 221, 223, 235; Two course sequence options; |
| Natural World (Living) | one course | BIOL
111, 115, 141;Two course sequence options; |
| Cross Cultural Engagement | one course | Cross Cultural Engagement (CCE) Requirements |
Core Capstone
| Category | Number | Available Core Courses |
|---|---|---|
| Integrative Studies | one course | ARCT 397; ARTS 395; ARTH 395, 397; BUS 360; BIOL 394-396; CAS 352, 399;CS 384; ECON 395; EDUC 398; ENGL 395; ENGR 339, 340; ENST 395; GEOG 380, GEOL 386; GERM 395; HIST 395; IDIS 310; IDS 395 (TWDS 395) MATH 380; MUSC 308; NURS 380;PE 332; POLS 399; PSYC 399; PHIL 201-205, 207-209, 212, 215; RECR 310; REL 295; SOC 395; SOWK 381; SPAN 395. Transfer Credit not accepted for Integrative Studies. |