Baseball
| Baseball | Ages | Dates | Time | Cost |
|---|---|---|---|---|
| Session
A General Instruction |
9-12 | June 15-19 | 9:00am-11:30am | $85 |
| Session
B General Instruction |
13-15 | June 15-19 | 12:30pm-3:00pm | $85 |
| Session
C Advanced Infield and Hitting Skills |
12-16 | June 22-23 | 9:00am-12:00pm | $50 |
Boys' Basketball
| Boys' Basketball | Ages | Dates | Time | Cost |
|---|---|---|---|---|
| Session A | entering Grades 5 & 6 | August 3-7 | 9:00am-11:45am | $100 |
| Session B | entering Grades 7 & 8 | August 3-7 | 1:00pm-3:45pm | $100 |
Boys' Overnight Basketball
| Boys' Basketball Overnight | Ages | Dates | Time | Cost |
|---|---|---|---|---|
| Resident | entering Grades 4-12 | July 27-31 | $315 | |
| Commuter #1 | entering Grades 4-12 | July 27-31 | $235 | |
| Commuter #2 | entering Grades 4-12 | July 27-31 | $200 |
Diving Lessons
| Diving | Ages | Dates | Time | Cost |
|---|---|---|---|---|
| Session A | beginning at age 5, Levels I-II only | June 8-19 (M-F) | 9am, 10am or 11am | $60 |
| Session B | beginning at age 5, Levels I-II only | June 22-July 3 (M-F) | 9am, 10am or 11am | $60 |
| Session C | beginning at age 5, Levels I-II only | July 6-17 (9 lessons-M-Th; M-F) | 9am, 10am or 11am | $55 |
| Session D | beginning at age 5, Levels I-II only | July 20-31 (M-F) | 9am, 10am or 11am | $60 |
| Session E | beginning at age 5, Levels III-IV only | June 8-18 (M-Th) | 1pm or 2pm | $50 |
| Session F | beginning at age 5, Levels III-IV only | June 22-July 2 (M-Th) | 1pm or 2pm | $50 |
| Session G | beginning at age 5, Levels III-IV only | July 6-16 (M-Th) | 1pm or 2pm | $50 |
Girls' Basketball
| Girl's Basketball | Ages | Dates | Time | Cost |
|---|---|---|---|---|
| Session A | entering Grades 5-8 | July 20-23 (M-Th) | 1:00pm-4:00pm | $100 |
| Session B | entering Grades 9-12 | June 22-25 (M-Th) | 10:00am-3:30pm | $160 |
Soccer
| Soccer | Ages | Dates | Time | Cost |
|---|---|---|---|---|
| Session A: Beginner and Intermediate | Grades 1-8 | July 6-10 | 9:00am-11:30am | $75 |
| Session B: Beginner and Intermediate | Grades 1-8 | July 13-17 | 9:00am-11:30am | $75 |
| Session C: Select Middle School | Grades 6-8 | July 6-10 | 6:00pm-8:30pm | $90 |
| Session D: Select High School | Grades 9-12 | July 13-17 | 6:00pm-8:30pm | $95 |
Softball
| Softball | Ages | Dates | Time | Cost |
|---|---|---|---|---|
| Session A: General Skills | entering Grades 2-6 | June 15-17 (M-W) | 10:00am-12:00pm | $80 |
| Session B: Offensive Skills | entering Grades 7-12 | June 15-17 (M-W) | 1:00pm-3:00pm | $80 |
| Session C: General Skills | entering Grades 7-12 | July 20-24 (M-F) | 10:00am-12:00pm | $80 |
| Session D: Pitching and Catching | entering Grades 7-12 | July 20-24 (M-F) | 1:00pm-3:00pm | $80 |
Swimming Lessons
| Swimming | Ages | Dates | Time | Cost |
|---|---|---|---|---|
| Session A | beginning at age 5, Levels I-IV only | June 8-19 (M-F) | 9am, 10am or 11am | $60 |
| Session B | beginning at age 5, Levels I-IV only | June 22-July 3 (M-F) | 9am, 10am or 11am | $60 |
| Session C | beginning at age 5, Levels I-IV only | July 6-17 (9 lessons-M-Th; M-F) | 9am, 10am or 11am | $55 |
| Session D | beginning at age 5, Levels I-IV only | July 20-31 (M-F) | 9am, 10am or 11am | $60 |
| Session E | beginning at age 5, Levels IV-VII only | June 8-18 (M-Th) | 1pm or 2pm | $50 |
| Session F | beginning at age 5, Levels IV-VIIonly | June 22-July 2 (M-Th) | 1pm or 2pm | $50 |
| Session G | beginning at age 5, Levels IV-VII only | July 6-16 (M-Th) | 1pm or 2pm | $50 |
Tennis
| Tennis | Ages | Dates | Time | Cost |
|---|---|---|---|---|
| Session A | ages 7-10 | June 9-12 (Tu-F) | 9:00am-10:15am | $45 |
| Session B | ages 11-13 | June 9-12 (Tu-F) | 10:30am-12:00pm | $50 |
| Session C | ages 7-10 | June 16-19 (Tu-F) | 9:00am-10:15am | $45 |
| Session D | ages 11-13 | June 16-19 (Tu-F) | 10:30am-12:00pm | $50 |
Volleyball
| Volleyball | Ages | Dates | Time | Cost |
|---|---|---|---|---|
| Session A Skills Camp | Grades 3-5 | July 6-9 (M-Th) | 1:00-3:00pm | $50 |
| Session B Skills Camp |
Grades 6-7 | July 6-9 (M-Th) | 9:00am-12:00pm | $75 |
| Session C Skills Camp | Grades 8-10 | July 6-9 (M-Th) | 9:00am-3:00pm | $135 |
| Session D Competitive Level |
Grades 8-10 | July 6-9 (M-Th) | 9:00am-3:00pm | $135 |
| Session E Competitive Level |
Grades 8-10 | July 13-16 (M-Th) | 9:00am-3:00pm | $135 |
| Session F Competitive Level |
Grades 11-12 | July 13-16 (M-Th) | 9:00am-3:00pm | $135 |